
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Navarre Heights | 1 | $55,900 | 810 | 1910 |
| $100K - $200K | ||||
| Stonebay Of Orono | 3 | $174,000 | 1719 | 2006 |
| $200K - $300K | ||||
| Stone Bay Of Orono | 3 | $255,667 | 1965 | 2007 |
| Stonebay Of Orono | 1 | $229,000 | 1805 | 2006 |
| $300K - $500K | ||||
| Saga Hill Revised | 1 | $399,900 | 1500 | 1988 |
| Uplatted 31 118 23 | 1 | $450,000 | 2266 | 1988 |
| $500K - $750K | ||||
| Pheasant Lawn | 1 | $519,000 | 2288 | 1964 |
| Phillips Woodland Terrace | 1 | $725,000 | 3086 | 1987 |
| $750+ | ||||
| French Creek | 1 | $1,250,000 | 5193 | 1988 |
| Green Trees | 1 | $1,495,000 | 4339 | 1990 |
| Gust S Johnsons Addn | 1 | $3,495,000 | 5594 | 2002 |
| Little Orchard | 1 | $1,095,000 | 6268 | 1918 |
| Maxwell Landing | 1 | $1,695,000 | 5481 | 1999 |
| Ryanwood | 1 | $2,995,000 | 4195 | 2006 |
| Sugarwoods | 1 | $899,900 | 3539 | 2000 |
| The Farm At Long Lake | 1 | $1,499,000 | 4370 | 2006 |







